BO3
FNEsports
OME
2
0
20 63.1K 11 0
7 46.7K 1 0
25 84.2K 11 0
30 72.7K 5 0
BO1
Skillcamp
TLNP
1
5 40.8K 0 0
21 57.4K 11 0
JSK
GnGAmazigh
20 87.9K 7 0
25 87.7K 8 0
BO5
StoneHenge
Aeterna
3
4 46.4K 2 0
22 54.5K 11 0
4 51.9K 4 0
23 56.1K 9 0
2 54.3K 4 0
15 52.9K 10 0
MGZ
SecretClub
18 64.9K 10 0
2 48.6K 2 0
22 60.8K 10 0
6 48.8K 2 0
9z
ALKA
13 6 7 0
6 6 0 0
13 7 6 0
7 5 2 0
SAR
AVE
14 74.6K 3 0
33 103.8K 7 0
44 89.8K 3 0
40 113.4K 9 0
brazylijskiluz
Just-players
13 8 5 0
9 4 5 0
5 4 1 0
10 4 6 0
KCB
VITB
24 72K 7 0
21 70.1K 6 0
Subtop-de-france
Misa
8 3 5 0
13 9 4 0
8 4 4 0
Famalicão
bankaPEPSI
6 4 2 0
11 6 5 0
TOG
USE
20 62.5K 9 0
4 52.2K 2 0
28 71K 11 0
5 53K 1 0
aimclub
Yngods
22 6 6 10
19 6 6 7
10 9 1 0
13 3 10 0
4 4 0 0
G2Ares
DONSTU
10 5 5 0
BAR
UCAM
17 58.9K 9 0
7 49.4K 4 0
5 48.4K 4 0
20 57.2K 8 0
29 73.6K 11 0
13 63.2K 3 0
OrzełBarcząca
OAE
23 56.5K 9 0
1 39.4K 0 0
20 67.8K 11 0
18 59.4K 1 0
SINNERS
YoungNinjas
13 10 3 0
5 2 3 0
9 3 6 0
DP
Ozarox
9 45.8K 2 0
23 59.5K 11 0
29 79.9K 6 0
31 87.5K 9 0
Lupus
CF
28 53.5K 10 0
8 40.9K 2 0
11 44.7K 1 0
34 61.8K 10 0
24 53.8K 9 0
11 41K 2 0
SLY
IJC
16 61.5K 11 0
11 50.2K 2 0
OLDBOYSPL
MASONIC
8 6 2 0
2 2 0 0
BreekiCheeki
L1gaTeam
28 94.4K 9 0
6 71K 2 0
40 138.9K 11 0
21 107.3K 3 0
3BL
DragonsEsports
30 70.4K 8 0
6 55.4K 3 0
ANB
Baam
22 54.3K 9 0
9 41.3K 2 0
30 64.3K 10 0
11 48.9K 1 0
BTCGaming
19 63.6K 3 0
37 91K 10 0
17 75.3K 3 0
41 101.6K 7 0
Starback
41 130.7K 9 0
42 144.9K 9 0
56 123.1K 9 0
13 85.8K 3 0
34 97.9K 7 0
12 69.4K 1 0
Galions
JL
21 57.3K 10 0
7 43.4K 2 0
ZYB
ES
14 57.9K 3 0
21 66.1K 10 0
VKS.A
KaBuM!IDL
11 73.2K 6 0
13 77.4K 9 0
MW
Vasco
9 5 4 0
9 6 3 0
13 7 5 1
16 5 7 4
NRG
Supernova
Solid
ITZ
11 50.5K 0 0
17 60.5K 9 0
7REX
RMD
21 55.7K 10 0
0 41.2K 2 0
EiNerd
EST
1 6K 0 0
1 5.9K 0 0
RED.A
PNG.A
0 5.4K 0 0
0 5.3K 0 0
KeydStars
Crashers
16 8 4 4
14 4 8 2
6 5 1 0
InterActive
Ivory
13 61.4K 1 0
32 86.9K 5 0
42 116.1K 7 0
33 148.1K 9 0
Legacy
Alzon
13 11 2 0
1 1 0 0
3 3 0 0
DRX.C
BRO.C
17 63.1K 9 0
3 48.1K 1 0
23 65.5K 11 0
8 52.6K 1 0
HLE.C
DK.C
5 61.2K 2 0
12 71.7K 9 0
17 64.8K 7 0
14 61.2K 6 0
2 45.9K 1 0
13 60.6K 11 0
PARIVISION
22 116.4K 6 0
40 153.8K 7 0
26 115K 11 0
13 84.6K 3 0
23 103.2K 11 0
13 79.3K 3 0
BRO
DK
8 65.1K 3 0
15 72.2K 7 0
6 44K 0 0
21 60.9K 11 0
Aurora
Heroic
33 126K 9 4
17 81.3K 3 0
MANA
TLR
6 2 4 0
Lilmix
9 2 7 0
11 5 6 0
Atreides
BRUTE
7 2 5 0
NIP
BLG
2 12.4K 0 0
0 11.1K 0 0
16 30K 3 0
1 20.5K 0 0
42 165.4K 6 0
39 175K 10 0
37 48.2K 3 0
14 35.9K 0 0
ZeroTenacity
Nemesis
CP
7 6 1 0
13 4 9 0
10 8 2 0
fnatic
Project91
13 5 8 0
10 7 3 0
Liquid
Falcons
42 171.5K 0 5
25 131.5K 7 0
21 30.2K 2 0
12 30.7K 2 0
EternalFire
Big-A
8 5 3 0
14 3 9 2
16 9 3 4
Phantom
Leo
AuroraYB
RUSTEC
Playersclub
5 1 4 0
PCIFIC
Phoenix
INOXDivision
4 3 1 0
Walczaki
EYEBALLERS
10 6 4 0
LUAGaming
KOIFénix
5 20.3K 0 0
4 21.1K 0 0
BIG
100Thieves
3 0 3 0
13 12 1 0
13 3 9 1