BO3
PassionUA
Kalmychata
2
0
40 114.6K 9 0
21 89.8K 2 0
58 135.6K 7 0
32 116.6K 5 0
GameHunters
Vasco
1
8 4 4 0
13 8 5 0
13 5 8 0
11 7 4 0
13 10 3 0
3 2 1 0
LEVELUP
MostWanted
2 42.4K 0 0
29 73.7K 8 0
8 41.4K 0 0
29 67.1K 9 0
ECLOT
YoungNinjas
22 6 6 10
18 6 6 6
5 2 3 0
BASEMENTBOYS
FireFlux
7 4 3 0
13 4 9 0
9 8 1 0
5 5 0 0
13 7 6 0
ALGO
NuclearTigeRES
8 5 3 0
6 4 2 0
AaB
AMKAL
14 6 6 2
16 6 6 4
2 2 0 0
20Twice
ZeroTenacity
9 64.2K 3 0
22 81.8K 9 0
34 129.6K 9 4
55 143.6K 8 4
DustyRoots
paiNAcademy
9 4 5 0
11 5 6 0
BountyHunters
MAGICOS
6 5 1 0
13 9 4 0
4 3 1 0
Furia
G2
5 4 1 0
LynnVision
3DMAX
16 5 7 4
13 7 5 1
7 7 0 0
10 5 5 0
Kopite
YG
10 62.1K 2 0
35 86.4K 8 0
46 135.3K 10 0
16 89.7K 4 0
29 110.2K 9 0
20 94.1K 5 0
FaZe
VP
13 11 2 0
8 1 7 0
7 6 1 0
13 6 7 0
Mouz
Vitality
3 3 0 0
22 4 8 10
19 8 4 7
HEROIC
NAVI
8 7 1 0
8 6 2 0
InterActive
CARSTENSZ
44 118.1K 7 0
26 86K 3 0
38 118.6K 7 0
29 91.7K 4 0
4Pirates
28 97.3K 8 0
16 73.8K 2 0
8 58.4K 1 0
26 80.9K 7 0
28 106.8K 9 0
25 86.1K 4 0
TheMongolZ
Astralis
11 4 7 0
Oramond
Forze-reload
13 12 1 0
0 0 0 0
Megoshort
Ex-maestro
11 6 5 0
Tricked
WOPA
ЯЧЁ123
32 112.9K 7 0
34 119K 8 0
24 91.4K 4 0
25 111.2K 10 0
TYLOO
paiN
NIPImpact
Nokami
6 1 5 0
9 7 2 0
Falcons
Spirit
6 3 3 0
16 3 9 4
13 9 3 1
L1gaTeam
17 104.4K 8 0
23 138.6K 10 0
6 80K 5 0
34 120K 9 0
Wildcard.A
Alliance
11 3 8 0
8 8 0 0
10 7 3 0
Sangal
Betera
ARCRED
K27
NOVAQ
9 2 7 0
10 4 6 0
Procyon
Fuego
16 4 8 4
14 8 4 2
4 4 0 0
NAVIJunior
20 73.7K 5 0
24 101.2K 10 0
18 59.5K 1 0
41 87.4K 8 0
32 126.8K 10 0
42 120.1K 7 0
20 78K 3 0
35 119.1K 9 0
10 69.7K 3 0
28 103.8K 10 0
TeamTea
27 79.3K 9 0
12 51.9K 2 0
35 97.8K 9 0
27 76.2K 3 0
ImperialValkyries
Amateurs
TeamPublic
Tidebound
6 85.1K 2 0
24 117.4K 11 0
24 83.5K 9 0
6 55.8K 1 0
20 101.8K 6 0
30 129.5K 9 0
PerritoPanzon
eSpoiled
9 93.7K 8 0
25 121.1K 10 0
14 67.6K 4 0
31 89.5K 7 0
TeamSpiritAcademy
16 100.2K 9 0
16 87.6K 6 0
27 98.4K 8 0
13 73.6K 2 0
ECSTATIC
EYEBALLERS
13 3 10 0
11 9 2 0
7 1 6 0
CPHWolves
9boompro
MASONIC
SPARTA
GUN5
12 7 5 0