BO3
XPERIONNXT
Big-A
2
1
13 4 9 0
9 8 1 0
2 2 0 0
13 10 3 0
13 6 7 0
6 6 0 0
BO5
KCB
HRT.A
3
0
26 89.5K 9 0
30 83.8K 6 0
20 59.3K 10 0
5 45.2K 1 0
22 66.9K 7 0
19 64.1K 3 0
Dziuseppe
YoungNinjas
5 4 1 0
13 8 5 0
CPHWolves
GenOne
13 3 10 0
10 9 1 0
9 1 8 0
13 11 2 0
19 6 6 7
17 6 6 5
M80
BIG
16 6 6 4
13 6 6 1
5 2 3 0
AaB
GUN5
11 9 2 0
Venom
Nemiga
10 8 2 0
Furia
LynnVision
13 7 6 0
8 5 3 0
TYLOO
Falcons
8 6 2 0
3 3 0 0
13 9 4 0
BuyBackBros
MongolZ
18 70.4K 2 0
28 103.4K 9 0
26 88.3K 7 0
28 114.1K 9 0
Vitality
VP
9 7 2 0
13 5 8 0
11 7 4 0
4 4 0 0
Mouz
FaZe
5 3 2 0
TheMongolZ
HEROIC
10 4 6 0
6 5 1 0
CARSTENSZ
Emperor
10 58.1K 2 0
27 89.4K 9 0
30 70.3K 5 0
12 56.3K 3 0
31 135.9K 11 0
27 115K 4 0
G2
3DMAX
8 1 7 0
4Pirates
TeamSpiritAcademy
9 75.6K 4 0
27 96.1K 11 0
44 144.5K 9 0
20 90.8K 5 0
36 100.2K 11 0
20 63.4K 3 0
1win
NOVAQ
6 4 2 0
5 5 0 0
K27
WOPA
Astralis
NAVI
16 5 7 4
13 7 5 1
10 6 4 0
12 6 6 0
paiN
Spirit
7 4 3 0
11 8 3 0
Kalmychata
L1gaTeam
36 147.7K 9 0
25 114.6K 7 0
16 78.9K 2 0
35 115.9K 7 0
33 142.4K 11 0
32 123.8K 9 0
MostWanted
9 59.1K 1 0
35 82.7K 7 0
30 99.8K 8 0
19 73.9K 2 0
47 128K 7 0
41 127.3K 7 0
G2Ares
Tricked
3 2 1 0
NuclearTigeRES
Ence.A
8 4 4 0
SINNERS
JiJieHao
1 1 0 0
4 2 2 0
ARCRED
Ail-inners
6 3 3 0
7 3 4 0
Galorys
Prison-breakers
Flame-sharks
8 7 1 0
4 3 1 0
ZeroTenacity
23 63.1K 2 0
46 87.1K 8 0
9 44.9K 1 0
28 69.2K 6 0
TPuDCATbTPu
Spirit-A
18 6 6 6
22 6 6 10
AMKAL
8 3 5 0
9 5 4 0
Premdesant
4 1 3 0
11 5 6 0
QUAZAR
FireFlux
Nexus
Vrsoholics
12 1 5 0
12 0 7 0