BO5
LosRatones
RG
3
0
19 54.3K 10 0
1 39.2K 2 0
22 56.7K 9 0
5 41.7K 1 0
23 73.1K 11 0
14 58.9K 4 0
BO3
Dont-worry
Peekaboo
1
2
13 12 1 0
0 0 0 0
11 7 4 0
13 5 8 0
7 5 2 0
13 7 6 0
Shinigami
Elysium
13 8 5 0
4 4 0 0
6 4 2 0
Galions
JL
26 68.9K 8 0
10 56.5K 3 0
21 57.1K 11 0
7 41.1K 2 0
Lunar
Overpeek
6 2 4 0
13 10 3 0
HRT.A
UCAM
17 56.8K 7 0
14 52K 1 0
10 64.4K 6 0
13 68.9K 8 0
20 75.2K 10 0
12 63.4K 4 0
15 58.9K 4 0
19 63.2K 8 0
24 79.7K 11 0
21 75.3K 5 0
BO1
BBLDP
SUP
32 66K 11 0
12 54.1K 1 0
Tricked
Reason
5 4 1 0
9 5 4 0
7 2 5 0
PartizanSangal
LLH\\\\t
30 65.5K 10 0
14 50K 2 0
23 48.4K 9 0
4 33.1K 1 0
AOMA
MYTH
19 63.2K 3 0
31 75.3K 11 0
18 56.3K 1 0
26 62.7K 9 0
GUN5
SPARTA
11 4 7 0
TNL
CYBERSHOKE
8 4 4 0
11 5 6 0
Yes
23 111.7K 5 0
28 132.5K 9 0
8 66.9K 3 0
29 97.9K 7 0
BushidoWildcats
Misa
23 81.8K 7 0
13 74.7K 7 0
BO2
GG
Avulus
26 94.4K 8 0
16 72.4K 4 0
20 81.7K 8 0
16 67K 3 0
Hanbaobao
Hindsight
9 7 2 0
9 6 3 0
13 6 7 0
SEC
AURORA
20 51.1K 10 0
4 36.4K 1 0
30 63.2K 10 0
9 50.1K 3 0
KCB
VITB
13 63.6K 10 0
6 52.5K 2 0
15 72.2K 5 0
24 77.7K 9 0
14 61.8K 3 0
18 68.2K 8 0
KYP
TheOtterSide
18 57.3K 9 0
3 44.8K 2 0
9 45.9K 3 0
26 62K 11 0
9 70.9K 6 0
12 78.2K 9 0
CZV
SecretClub
6 52.6K 5 0
28 63.1K 9 0
20 57.9K 10 0
7 45.6K 1 0
21 58.8K 9 0
10 47.4K 2 0
TYLOO
Vitality
4 2 2 0
8 6 2 0
BKR
IJC
14 61.5K 3 0
20 69.9K 9 0
23 71.9K 10 0
11 59.3K 4 0
18 62.5K 9 0
5 47.2K 1 0
DZ
WinthropUniversity
29 66.4K 11 0
14 53.8K 1 0
28 71.9K 11 0
11 59.8K 4 0
22 63.8K 9 0
5 49.6K 2 0
ODI
\\u2060Diver
21 51K 8 0
7 39K 1 0
25 43.9K 8 0
5 29.2K 0 0
Littlebocks
Nyx
11 6 5 0
10 5 5 0
ChickenCoop
FULLSEND
6 6 0 0
Wildcard
Getting-info
13 4 9 0
11 8 3 0
LAG
Tsg
13 9 4 0
6 3 3 0
7 7 0 0
BLUEJAYS
Marsborne
16 6 6 4
13 6 6 1
16 9 3 4
12 3 9 0
Boss
Legacy-kingdom
19 8 4 7
15 4 8 3
Betclic
4 3 1 0
8 2 6 0
13 5 7 1
16 7 5 4
EYEBALLERS
Big-A
14 5 7 2
3 3 0 0
NS
T1
6 47.4K 2 0
20 60.8K 9 0
27 61.6K 9 0
9 47.8K 2 0
8 45.9K 3 0
15 51.2K 7 0
Aurora
VP
48 127.9K 9 0
19 106.5K 2 0
15 69.9K 3 0
39 101.6K 9 0
IG
FPX
23 57.7K 10 0
3 43.6K 2 0
20 55.1K 8 0
7 44.8K 1 0
TLN
DFM
18 59.2K 9 0
6 46.3K 1 0
19 62.3K 9 0
8 49.9K 1 0
Tidebound
PARIVISION
29 135.2K 8 0
18 107.9K 3 0
19 133.5K 3 0
28 175.2K 11 0
BC.Game
OG
16 5 7 4
13 7 5 1
10 8 2 0
EDG
LGD
12 54.6K 3 0
27 64.3K 8 0
6 45.7K 2 0
22 55.6K 6 0
Forze-reload
19 6 6 7
25 4 8 13
23 8 4 11
DK
DRX
8 66K 4 0
20 76.9K 9 0
25 68.7K 10 0
9 54.8K 1 0
27 98.2K 11 0
19 88.6K 4 0
4Pirates
8 50.7K 2 0
47 89.4K 7 0
20 69.1K 2 0
36 104.2K 11 0
Metizport
9 3 6 0
10 7 3 0
CFO
GAM
20 63.2K 10 0
10 51.9K 3 0
16 57.8K 9 0
15 49.4K 2 0
BB
15 96.1K 4 0
31 145.7K 10 0
29 79.7K 3 0
37 111.9K 10 0
BetBoom
5 3 2 0
13 11 2 0
6 1 5 0
MOUZ
25 81.9K 3 0
25 96.7K 8 0
32 111.1K 9 0
21 95.7K 3 0
27 100.7K 9 0
19 80.2K 3 0
TheForbidden
19 57.9K 10 0
3 42.9K 2 0
Alliance
ARCRED
5 2 3 0
11 3 8 0
HEROIC
7 1 6 0
20 61.5K 7 0
16 58.5K 5 0