BO3
BET-M
Tricked
0
2
3 3 0 0
13 9 4 0
8 5 3 0
13 7 6 0
Ex-ruby
ASTRAL
9 5 4 0
4 2 2 0
13 10 3 0
Yawara
ex-KRÜ
13 11 2 0
3 1 2 0
13 8 5 0
4 4 0 0
Oramond
ALGO
10 3 7 0
13 2 10 1
16 10 2 4
TPaBoMaH
TeamByOwl
25 93.3K 3 0
52 146.5K 11 0
11 45.3K 1 0
32 63.2K 4 0
VEXA
Blitzkrieg
1 1 0 0
2 2 0 0
BO5
EST
RED.A
3
15 60.3K 8 0
6 50.2K 1 0
26 70.5K 10 0
13 59.4K 3 0
22 53.4K 9 0
5 39.5K 0 0
Galorys
paiNAcademy
7 2 5 0
5 5 0 0
Miposhka
31 127.2K 9 0
54 170.1K 10 0
22 97K 4 0
55 122.7K 11 0
Herewegoagain
RedFeet
1
4 3 1 0
13 5 8 0
9 7 2 0
UnoMille
5 2 3 0
3 2 1 0
PandawaLima
RG
34 99.7K 7 0
24 90.1K 5 0
18 73.5K 2 0
41 102.5K 10 0
34 78K 2 0
46 93.5K 9 0
Nemiga
TDK
8 7 1 0
11 3 8 0
EternalFire
RuneEaters
11 7 4 0
5 3 2 0
7 4 3 0
BFX.Y
BRO.C
16 68.4K 10 0
11 58.5K 0 0
20 82.7K 8 0
23 79.5K 5 0
Hashiras
YoungNinjas
13 6 7 0
10 6 4 0
GenOne
6 5 1 0
6 2 4 0
HLE
BRO
25 65K 11 0
6 51.6K 2 0
23 71.5K 9 0
18 65.6K 3 0
SHG
GAM
15 73.4K 3 0
24 77K 8 0
9 57.3K 3 0
10 63K 8 0
BFX
NS
35 95.9K 12 0
27 100.3K 5 0
25 60.6K 6 0
23 62.1K 7 0
8 47.1K 1 0
23 57.3K 9 0
KT.C
NS.EA
8 43.3K 0 0
29 58.7K 9 0
27 72.7K 9 0
11 58.4K 2 0
Falcons
Tundra
29 129.4K 10 0
21 114.3K 2 0
43 188.3K 9 0
30 141.8K 3 0
CARSTENSZ
SW
42 74.2K 6 0
7 43.5K 1 0
43 62K 5 0
11 41.2K 2 0
HOTU
Sashi
7 1 6 0
6 3 3 0
Bebop
Misa
7 5 2 0
6 4 2 0
AM
BRUTE
Psychoface
HEROIC.A
10 8 2 0
13 4 9 0
16 8 4 4
14 4 8 2
Recrent
46 149K 10 0
30 106K 4 0
PARIVISION
Liquid
38 128K 9 0
23 91.8K 2 0
42 132.7K 8 0
45 148.8K 6 0
21 150.1K 11 0
13 112.5K 3 0
100Thieves
NTRES
13 3 10 0
11 9 2 0
17 3 9 5
19 9 3 7
CP
12 5 7 0
16 7 5 4
8 6 2 0
Phantom
TNC
11 5 6 0
Lavked
7 3 4 0
TSpirit
BB
37 159.9K 10 0
28 131.2K 3 0
37 81.8K 5 0
10 51.8K 0 0
TeamSolo
12 67K 3 0
35 96.4K 9 0
36 121.4K 7 0
36 123.7K 9 0
TeamNix
18 88K 3 0
43 117.6K 9 0
44 103.4K 7 0
14 75.5K 2 0
35 90K 4 0
44 123.7K 11 0
SU
BGE
5 48.9K 3 0
24 63.1K 8 0
25 68.9K 11 0
9 55.7K 2 0
16 51.3K 9 0
3 38.1K 2 0
15 66.7K 10 0
9 57.6K 1 0
OrzełBarcząca
FSK
21 65K 8 0
6 53.7K 3 0
31 61.7K 10 0
14 48.1K 0 0